Length Conversions Calculatores
Metric Conversion Calculators & Tables
Temperature Conversions,
Weight Conversions,
Length Conversions,
Shoe Size Comparison Charts,
Clothes Size Comparison Charts & Tables
Conversion Calculators:
Convert Length and DistanceMetric to UK Imperial to US
|
Convert Length & Distances You may want to bookmark this page: just press CTRL+D ! |
from and to Millimeter (mm), to Centimeter (cm), to Meter
(m), to Kilometer (km)
to Fathom, to Inch (in)
to Foot (ft), to Yard (yd), to Mile (mi), to Nautical Mile (nm)
1 meter = 1.094 yard
1 yard = 0.9144 meter
Length
Conversions
Length |
---|
1 cm = 0.4 in |
1 in = 2.54 cm = 0.0254 m = 25.4 mm |
1 foot = 30.5 cm = 0.305 m = 305 mm |
1 foot = 12 in |
inch/mm CONVERSION CHART
TO CONVERT TO MILLIMETERS: MULTIPLY INCHES by 25.4 |
TO CONVERT TO INCHES; MULTIPLY MILLIMETERS by 0.03937 OR DIVIDE MILLIMETERS BY 25.4 |
INCHES | METRIC | INCHES | METRIC | INCHES | METRIC | ||||||
FRACTIONAL | DECIMAL | mm | FRACTIONAL | DECIMAL | mm | FRACTIONAL | DECIMAL | mm | |||
. | 0.0039 | 0.1000 | . | 0.5512 | 14.0000 | . | 1.8898 | 48.0000 | |||
. | 0.0079 | 0.2000 | 9/16 | 0.5625 | 14.2875 | . | 1.9291 | 49.0000 | |||
. | 0.0118 | 0.3000 | . | 0.5709 | 14.5000 | . | 1.9685 | 50.0000 | |||
1/64 | 0.0156 | 0.3969 | 37/64 | 0.5781 | 14.6844 | 2 | 2.0000 | 50.8000 | |||
. | 0.0157 | 0.4000 | . | 0.5906 | 15.0000 | . | 2.0079 | 51.0000 | |||
. | 0.0197 | 0.5000 | 19/32 | 0.5938 | 15.0813 | . | 2.0472 | 52.0000 | |||
. | 0.0236 | 0.6000 | 39/64 | 0.6094 | 15.4781 | . | 2.0866 | 53.0000 | |||
. | 0.0276 | 0.7000 | . | 0.6102 | 15.5000 | . | 2.1260 | 54.0000 | |||
1/32 | 0.0313 | 0.7938 | 5/8 | 0.6250 | 15.8750 | . | 2.1654 | 55.0000 | |||
. | 0.0315 | 0.8000 | . | 0.6299 | 16.0000 | . | 2.2047 | 56.0000 | |||
. | 0.0354 | 0.9000 | 41/64 | 0.6406 | 16.2719 | . | 2.2441 | 57.0000 | |||
. | 0.0394 | 1.0000 | . | 0.6496 | 16.5000 | 2 1/4 | 2.2500 | 57.1500 | |||
. | 0.0433 | 1.1000 | 21/32 | 0.6563 | 16.6688 | . | 2.2835 | 58.0000 | |||
3/64 | 0.0469 | 1.1906 | . | 0.6693 | 17.0000 | . | 2.3228 | 59.0000 | |||
. | 0.0472 | 1.2000 | 43/64 | 0.6719 | 17.0656 | . | 2.3622 | 60.0000 | |||
. | 0.0512 | 1.3000 | 11/16 | 0.6875 | 17.4625 | . | 2.4016 | 61.0000 | |||
. | 0.0551 | 1.4000 | . | 0.6890 | 17.5000 | . | 2.4409 | 62.0000 | |||
. | 0.0591 | 1.5000 | 45/64 | 0.7031 | 17.8594 | . | 2.4803 | 63.0000 | |||
1/16 | 0.0625 | 1.5875 | . | 0.7087 | 18.0000 | 2 1/2 | 2.5000 | 63.5000 | |||
. | 0.0630 | 1.6000 | 23/32 | 0.7188 | 18.2563 | . | 2.5197 | 64.0000 | |||
. | 0.0669 | 1.7000 | . | 0.7283 | 18.5000 | . | 2.5591 | 65.0000 | |||
. | 0.0709 | 1.8000 | 47/64 | 0.7344 | 18.6531 | . | 2.5984 | 66.0000 | |||
. | 0.0748 | 1.9000 | . | 0.7480 | 19.0000 | . | 2.6378 | 67.0000 | |||
5/64 | 0.0781 | 1.9844 | 3/4 | 0.7500 | 19.0500 | . | 2.6772 | 68.0000 | |||
. | 0.0787 | 2.0000 | 49/64 | 0.7656 | 19.4469 | . | 2.7165 | 69.0000 | |||
. | 0.0827 | 2.1000 | . | 0.7677 | 19.5000 | 2 3/4 | 2.7500 | 69.8500 | |||
. | 0.0866 | 2.2000 | 25/32 | 0.7813 | 19.8438 | . | 2.7559 | 70.0000 | |||
. | 0.0906 | 2.3000 | . | 0.7874 | 20.0000 | . | 2.7953 | 71.0000 | |||
3/32 | 0.0938 | 2.3813 | 51/64 | 0.7969 | 20.2406 | . | 2.8346 | 72.0000 | |||
. | 0.0945 | 2.4000 | . | 0.8071 | 20.5000 | . | 2.8740 | 73.0000 | |||
. | 0.0984 | 2.5000 | 13/16 | 0.8125 | 20.6375 | . | 2.9134 | 74.0000 | |||
7/64 | 0.1094 | 2.7781 | . | 0.8268 | 21.0000 | . | 2.9528 | 75.0000 | |||
. | 0.1181 | 3.0000 | 53/64 | 0.8281 | 21.0344 | . | 2.9921 | 76.0000 | |||
1/8 | 0.1250 | 3.1750 | 27/32 | 0.8438 | 21.4313 | 3 | 3.0000 | 76.2000 | |||
. | 0.1378 | 3.5000 | . | 0.8465 | 21.5000 | . | 3.0315 | 77.0000 | |||
9/64 | 0.1406 | 3.5719 | 55/64 | 0.8594 | 21.8281 | . | 3.0709 | 78.0000 | |||
5/32 | 0.1563 | 3.9688 | . | 0.8661 | 22.0000 | . | 3.1102 | 79.0000 | |||
. | 0.1575 | 4.0000 | 7/8 | 0.8750 | 22.2250 | . | 3.1496 | 80.0000 | |||
11/64 | 0.1719 | 4.3656 | . | .8858 | 22.5000 | . | 3.1890 | 81.0000 | |||
. | 0.1772 | 4.5000 | 57/64 | .89063 | 22.6219 | . | 3.2283 | 82.0000 | |||
3/16 | 0.1875 | 4.7625 | . | .9055 | 23.0000 | . | 3.2677 | 83.0000 | |||
. | 0.1969 | 5.0000 | 29/32 | .90625 | 23.0188 | . | 3.3071 | 84.0000 | |||
13/64 | 0.2031 | 5.1594 | 59/64 | .92188 | 23.4156 | . | 3.3465 | 85.0000 | |||
. | 0.2165 | 5.5000 | . | .9252 | 23.5000 | . | 3.3858 | 86.0000 | |||
7/32 | 0.2188 | 5.5563 | 15/16 | .93750 | 23.8125 | . | 3.4252 | 87.0000 | |||
15/64 | 0.2344 | 5.9531 | . | .9449 | 24.0000 | . | 3.4646 | 88.0000 | |||
. | 0.2362 | 6.0000 | 61/64 | .95313 | 24.2094 | 3 1/2 | 3.5000 | 88.9000 | |||
1/4 | 0.2500 | 6.3500 | . | .9646 | 24.5000 | . | 3.5039 | 89.0000 | |||
. | 0.2559 | 6.5000 | 31/32 | .96875 | 24.6063 | . | 3.5433 | 90.0000 | |||
17/64 | 0.2656 | 6.7469 | . | .9843 | 25.0000 | . | 3.5827 | 91.0000 | |||
. | 0.2756 | 7.0000 | 63/64 | .98438 | 25.0031 | . | 3.6220 | 92.0000 | |||
9/32 | 0.2813 | 7.1438 | 1 | 1.000 | 25.40 | . | 3.6614 | 93.0000 | |||
. | 0.2953 | 7.5000 | . | 1.0039 | 25.5000 | . | 3.7008 | 94.0000 | |||
19/64 | 0.2969 | 7.5406 | . | 1.0236 | 26.0000 | . | 3.7402 | 95.0000 | |||
5/16 | 0.3125 | 7.9375 | . | 1.0433 | 26.5000 | . | 3.7795 | 96.0000 | |||
. | 0.3150 | 8.0000 | . | 1.0630 | 27.0000 | . | 3.8189 | 97.0000 | |||
21/64 | 0.3281 | 8.3344 | . | 1.0827 | 27.5000 | . | 3.8583 | 98.0000 | |||
. | 0.3346 | 8.5000 | . | 1.1024 | 28.0000 | . | 3.8976 | 99.0000 | |||
11/32 | 0.3438 | 8.7313 | . | 1.1220 | 28.5000 | . | 3.9370 | 100.0000 | |||
. | 0.3543 | 9.0000 | . | 1.1417 | 29.0000 | 4 | 4.0000 | 101.6000 | |||
23/64 | 0.3594 | 9.1281 | . | 1.1614 | 29.5000 | . | 4.3307 | 110.0000 | |||
. | 0.3740 | 9.5000 | . | 1.1811 | 30.0000 | 4 1/2 | 4.5000 | 114.3000 | |||
3/8 | 0.3750 | 9.5250 | . | 1.2205 | 31.0000 | . | 4.7244 | 120.0000 | |||
25/64 | 0.3906 | 9.9219 | 1 1/4 | 1.2500 | 31.7500 | 5 | 5.0000 | 127.0000 | |||
. | 0.3937 | 10.0000 | . | 1.2598 | 32.0000 | . | 5.1181 | 130.0000 | |||
13/32 | 0.4063 | 10.3188 | . | 1.2992 | 33.0000 | . | 5.5118 | 140.0000 | |||
. | 0.4134 | 10.5000 | . | 1.3386 | 34.0000 | . | 5.9055 | 150.0000 | |||
27/64 | 0.4219 | 10.7156 | . | 1.3780 | 35.0000 | 6 | 6.0000 | 152.4000 | |||
. | 0.4331 | 11.0000 | . | 1.4173 | 36.0000 | . | 6.2992 | 160.0000 | |||
7/16 | 0.4375 | 11.1125 | . | 1.4567 | 37.0000 | . | 6.6929 | 170.0000 | |||
. | 0.4528 | 11.5000 | . | 1.4961 | 38.0000 | . | 7.0866 | 180.0000 | |||
29/64 | 0.4531 | 11.5094 | 1 1/2 | 1.5000 | 38.1000 | . | 7.4803 | 190.0000 | |||
15/32 | 0.4688 | 11.9063 | . | 1.5354 | 39.0000 | . | 7.8740 | 200.0000 | |||
. | 0.4724 | 12.0000 | . | 1.5748 | 40.0000 | 8 | 8.0000 | 203.2000 | |||
31/64 | 0.4844 | 12.3031 | . | 1.6142 | 41.0000 | . | 9.8425 | 250.0000 | |||
. | 0.4921 | 12.5000 | . | 1.6535 | 42.0000 | 10 | 10.0000 | 254.0000 | |||
1/2 | 0.5000 | 12.7000 | . | 1.6929 | 43.0000 | 20 | 20.0000 | 508.0000 | |||
. | 0.5118 | 13.0000 | . | 1.7323 | 44.0000 | 30 | 30.0000 | 762.0000 | |||
33/64 | 0.5156 | 13.0969 | 1 3/4 | 1.7500 | 44.4500 | 40 | 40.0000 | 1016.000 | |||
17/32 | 0.5313 | 13.4938 | . | 1.7717 | 45.0000 | 60 | 60.0000 | 1524.000 | |||
. | 0.5315 | 13.5000 | . | 1.8110 | 46.0000 | 80 | 80.0000 | 2032.000 | |||
35/64 | 0.5469 | 13.8906 | . | 1.8504 | 47.0000 | 100 | 100.0000 | 2540.000 |
Metric Conversion Calculators & Tables
Imperial/US/Metric Conversions
Temperature Conversions,
Weight Conversions,
Length Conversions,
Shoe Size Comparison Charts
TO CONVERT FROM |
DO THIS |
Atmospheres (atm) to inches of mercury @32°F (inHg32) | (atm) * 29.9213 = (inHg32) |
Atmospheres (atm) to inches of mercury @60°F (inHg60) | (atm) * 30.0058 = (inHg60) |
Atmospheres (atm) to millibars (mb) | (atm) * 1013.25 = (mb) |
Atmospheres (atm) to pascals (Pa) | (atm) * 101325 = (Pa) |
Atmospheres (atm) to pounds/square inch (lb/in**2) | (atm) * 14.696 = (lb/in**2) |
Centimeters (cm) to feet (ft) | (cm) * 0.032808399 = (ft) |
Centimeters (cm) to inches (in) | (cm) * 0.39370079 = (in) |
Centimeters (cm) to meters (m) | (cm) * 0.01 = (m) |
Centimeters (cm) to millimeters (mm) | (cm) * 10 = (mm) |
Degrees (deg) to radians (rad) | (deg) * 0.01745329 = (rad) |
Degrees Celsius (C) to degrees Fahrenheit (F) | [(C) * 1.8] + 32 = (F) |
Degrees Celsius (C) to degrees Kelvin (K) | (C) + 273.15 = (K) |
Degrees Celsius (C) to degrees Rankine (R) | [(C) * 1.8] + 491.67 = (R) |
Degrees Fahrenheit (F) to degrees Celsius (C) | [(F) - 32)] * 0.555556 = (C) |
Degrees Fahrenheit (F) to degrees Kelvin (K) | [(F) * 0.555556] + 255.37 = (K) |
Degrees Fahrenheit (F) to degrees Rankine (R) | (F) + 459.67 = (R) |
Degrees Kelvin (K) to degrees Celsius (C) | (K) - 273.15 = (C) |
Degrees Kelvin (K) to degrees Fahrenheit (F) | [(K) - 255.37] * 1.8 = (F) |
Degrees Kelvin (K) to degrees Rankine (R) | (K) * 1.8 = (R) |
Degrees Rankine (R) to degrees Celsius (C) | [(R) - 491.67] * 0.555556 = (C) |
Degrees Rankine (R) to degrees Fahrenheit (F) | (R) - 459.67 = (F) |
Degrees Rankine (R) to degrees Kelvin (K) | (R) * 0.555556 = (K) |
Feet (ft) to centimeters (cm) | (ft) * 30.48 = (cm) |
Feet (ft) to meters (m) | (ft) * 0.3048 = (m) |
Feet (ft) to miles (mi) | (ft) * 0.000189393 = (mi) |
Feet/minute (ft/min) to meters/second (m/s) | (ft/min) * 0.00508 = (m/s) |
Feet/minute (ft/min) to miles/hour (mph) | (ft/min) * 0.01136363 = (mph) |
Feet/second (ft/s) to kilometers/hour (kph) | (ft/s) * 1.09728 = (kph) |
Feet/second (ft/s) to knots (kt) | (ft/s) * 0.5924838 = (kt) |
Feet/second (ft/s) to meters/second (m/s) | (ft/s) * 0.3048 = (m/s) |
Feet/second (ft/s) to miles/hour (mph) | (ft/s) * 0.681818 = (mph) |
Grams/cubic centimeter (gm/cm**3) to pounds/cubic foot (lb/ft**3) | (gm/cm**3) * 62.427961 = (lb/ft**3) |
Grams/cubic meter (gm/m**3) to pounds/cubic foot (lb/ft**3) | (gm/m**3) * 0.000062427961 = (lb/ft**3) |
Hectopascals (hPa) to millibars (mb) | Nothing - they are equivalent units |
Inches (in) to centimeters (cm) | (in) * 2.54 = (cm) |
Inches (in) to millimeters (mm) | (in) * 25.4 = (mm) |
Inches of mercury @32°F (inHg32) to atmospheres (atm) | (inHg32) * 0.0334211 = (atm) |
Inches of mercury @32°F (inHg32) to millibars (mb) | (inHg32) * 33.8639 = (mb) |
Inches of mercury @32°F (inHg32) to pounds/square inch (lb/in**2) | (inHg32) * 0.49115 = (lb/in**2) |
Inches of mercury @60°F (inHg60) to atmospheres (atm) | (inHg60) * 0.0333269 = (atm) |
Inches of mercury @60°F (inHg60) to millibars (mb) | (inHg60) * 33.7685 = (mb) |
Inches of mercury @60°F (inHg60) to pounds/square inch (lb/in**2) | (inHg60) * 0.48977 = (lb/in**2) |
Kilograms/cubic meter (kg/m**3) to pounds/cubic foot (lb/ft**3) | (kg/m**3) * 0.062427961 = (lb/ft**3) |
Kilograms/cubic meter (kg/m**3) to slugs/cubic foot (slug/ft**3) | (kg/m**3) * 0.001940323 = (slug/ft**3) |
Kilometers (km) to meters (m) | (km) * 1000 = (m) |
Kilometers (km) to miles (mi) | (km) * 0.62137119 = (mi) |
Kilometers (km) to nautical miles (nmi) | (km) * 0.5399568 = (nmi) |
Kilometers/hour (kph) to feet/second (ft/s) | (kph) * 0.91134 = (ft/s) |
Kilometers/hour (kph) to knots (kt) | (kph) * 0.5399568 = (kt) |
Kilometers/hour (kph) to meters/second (m/s) | (kph) * 0.277777 = (m/s) |
Kilometers/hour (kph) to miles/hour (mph) | (kph) * 0.62137119 = (mph) |
Kilopascals (kPa) to millibars (mb) | (kPa) * 10 = (mb) |
Knots (kt) to feet/second (ft/s) | (kt) * 1.6878099 = (ft/s) |
Knots (kt) to kilometers/hour (kph) | (kt) * 1.852 = (kph) |
Knots (kt) to meters/second (m/s) | (kt) * 0.514444 = (m/s) |
Knots (kt) to miles/hour (mph) | (kt) * 1.1507794 = (mph) |
Knots (kt) to nautical miles/hour (nmph) | Nothing - they are equivalent units |
Langleys/minute (ly/min) to watts/square meter (W/m**2) | (ly/min) * 698.339 = (W/m**2) |
Meters (m) to centimeters (cm) | (m) * 100 = (cm) |
Meters (m) to feet (ft) | (m) * 3.2808399 = (ft) |
Meters (m) to kilometers (km) | (m) * 0.001 = (km) |
Meters (m) to miles (mi) | (m) * 0.00062137119 = (mi) |
Meters/second (m/s) to feet/minute (ft/min) | (m/s) * 196.85039 = (ft/min) |
Meters/second (m/s) to feet/second (ft/s) | (m/s) * 3.2808399 = (ft/s) |
Meters/second (m/s) to kilometers/hour (kph) | (m/s) * 3.6 = (kph) |
Meters/second (m/s) to knots (kt) | (m/s) * 1.943846 = (kt) |
Meters/second (m/s) to miles/hour (mph) | (m/s) * 2.2369363 = (mph) |
Miles (mi) to feet (ft) | (mi) * 5280 = (ft) |
Miles (mi) to kilometers (km) | (mi) * 1.609344 = (km) |
Miles (mi) to meters (m) | (mi) * 1609.344 = (m) |
Miles/hour (mph) to feet/minute (ft/min) | (mph) * 88 = (ft/min) |
Miles/hour (mph) to feet/second (ft/s) | (mph) * 1.466666 = (ft/s) |
Miles/hour (mph) to kilometers/hour (kph) | (mph) * 1.609344 = (kph) |
Miles/hour (mph) to knots (kt) | (mph) * 0.86897624 = (kt) |
Miles/hour (mph) to meters/second (m/s) | (mph) * 0.44704 = (m/s) |
Millibars (mb) to atmospheres (atm) | (mb) * 0.000986923 = (atm) |
Millibars (mb) to hectopascals (hPa) | Nothing - they are equivalent units |
Millibars (mb) to inches of mercury @32°F (inHg32) | (mb) * 0.02953 = (inHg32) |
Millibars (mb) to inches of mercury @60°F (inHg60) | (mb) * 0.02961 = (inHg60) |
Millibars (mb) to kilopascals (kPa) | (mb) * 0.1 = (kPa) |
Millibars (mb) to millimeters of mercury @32°F (mmHg) | (mb) * 0.75006 = (mmHg) |
Millibars (mb) to millimeters of mercury @60°F (mmHg) | (mb) * 0.75218 = (mmHg) |
Millibars (mb) to newtons/square meter (N/m**2) | (mb) * 100 = (N/m**2) |
Millibars (mb) to pascals (Pa) | (mb) * 100 = (Pa) |
Millibars (mb) to pounds/square foot (lb/ft**2) | (mb) * 2.088543 = (lb/ft**2) |
Millibars (mb) to pounds/square inch (lb/in**2) | (mb) * 0.0145038 = (lb/in**2) |
Millimeters (mm) to centimeters (cm) | (mm) * 0.1 = (cm) |
Millimeters (mm) to inches (in) | (mm) * 0.039370078 = (in) |
Millimeters of mercury @32°F (mmHg) to millibars (mb) | (mmHg) * 1.33322 = (mb) |
Millimeters of mercury @60°F (mmHg) to millibars (mb) | (mmHg) * 1.32947 = (mb) |
Nautical miles (nmi) to kilometers (km) | (nmi) * 1.852 = (km) |
Nautical miles (nmi) to statute miles (mi) | (nmi) * 1.1507794 = (mi) |
Nautical miles/hour (nmph) to knots (kt) | Nothing - they are equivalent units |
Newtons/square meter (N/m**2) to millibars (mb) | (N/m**2) * 0.01 = (mb) |
Pascals (Pa) to atmospheres (atm) | (Pa) * 0.000009869 = (atm) |
Pascals (Pa) to millibars (mb) | (Pa) * 0.01 = (mb) |
Pounds/cubic foot (lb/ft**3) to grams/cubic centimeter (gm/cm**3) | (lb/ft**3) * 0.016018463 = (gm/cm**3) |
Pounds/cubic foot (lb/ft**3) to grams/cubic meter (gm/m**3) | (lb/ft**3) * 16018.46327 = (gm/m**3) |
Pounds/cubic foot (lb/ft**3) to kilograms/cubic meter (kg/m**3) | (lb/ft**3) * 16.018463 = (kg/m**3) |
Pounds/square foot (lb/ft**2) to millibars (mb) | (lb/ft**2) * 0.478803 = (mb) |
Pounds/square inch (lb/in**2) to atmospheres (atm) | (lb/in**2) * 0.068046 = (atm) |
Pounds/square inch (lb/in**2) to inches of mercury @32°F (inHg32) | (lb/in**2) * 2.03602 = (inHg32) |
Pounds/square inch (lb/in**2) to inches of mercury @60°F (inHg60) | (lb/in**2) * 2.04177 = (inHg60) |
Pounds/square inch (lb/in**2) to millibars (mb) | (lb/in**2) * 68.9474483 = (mb) |
Radians (rad) to degrees (deg) | (rad) * 57.29577951 = (deg) |
Slugs/cubic foot (slug/ft**3) to kilograms/cubic meter (kg/m**3) | (slug/ft**3) * 515.378 = (kg/m**3) |
Statute miles (mi) to nautical miles (nmi) | (mi) * 0.86897624 = (nmi) |
Watts/square meter (W/m**2) to langleys/minute (ly/min) | (W/m**2) * 0.00143197 = (ly/min) |