unyquity
Below is a list of adverse-effects from a pharmaceutical (starting with "V") that I know you used to be taking (but don't know if you are any more). This list is from actual "adverse effect reports" made to the FDA...so we KNOW the actual numbers are more like 10x+ what actually happens.
On Jul, 20, 2010: 11,737 people who reported to have side effects when using "V" are studied
Top 100 side effects experienced by people:
Side effect How frequent is it:
Number of people
(% of total people)
1 Nausea 923 (7.86%)
2 Drug Ineffective 917 (7.81%)
3 Renal Failure Acute 809 (6.89%)
4 Dizziness 762 (6.49%)
5 Vomiting (Nausea and vomiting) 737 (6.28%)
6 Vomiting Nos (Nausea and vomiting) 735 (6.26%)
7 Pyrexia (Fever) 728 (6.20%)
8 Depressed Level Of Consciousness 642 (5.47%)
9 Headache 632 (5.38%)
10 Asthenia (Weakness) 625 (5.33%)
11 Muscular Weakness (Weakness) 625 (5.33%)
12 Dysarthria (Speech impairment (adult)) 530 (4.52%)
13 Blood Creatinine Increased 518 (4.41%)
14 Rash (Rashes) 505 (4.30%)
15 Fatigue 495 (4.22%)
16 Malaise 433 (3.69%)
17 Diarrhoea (Diarrhea) 420 (3.58%)
18 Hallucination (Hallucinations) 412 (3.51%)
19 Pain 386 (3.29%)
20 Restlessness (Agitation) 365 (3.11%)
21 Agitation 363 (3.09%)
22 Speech Disorder 358 (3.05%)
23 Dyspnoea (Breathing difficulty) 356 (3.03%)
24 Encephalopathy 348 (2.96%)
25 Blood Urea Increased 339 (2.89%)
26 Disorientation (Confusion) 333 (2.84%)
27 Confusional State 332 (2.83%)
28 Anorexia 319 (2.72%)
29 Delirium 303 (2.58%)
30 Hypotension 302 (2.57%)
31 Somnolence (Drowsiness) 299 (2.55%)
32 Hypertension (High blood pressure) 297 (2.53%)
33 Pneumonia 291 (2.48%)
34 Blood Pressure Decreased (Hypotension) 286 (2.44%)
35 Renal Failure (Acute kidney failure) 282 (2.40%)
36 Blood Pressure Increased (High blood pressure) 276 (2.35%)
37 Thrombocytopenia 275 (2.34%)
38 Chest Pain 272 (2.32%)
39 Anxiety (Stress and anxiety) 270 (2.30%)
40 Gait Disturbance 269 (2.29%)
41 Altered State Of Consciousness 265 (2.26%)
42 Nervous System Disorder 259 (2.21%)
43 Abdominal Pain 258 (2.20%)
44 Herpes Zoster 256 (2.18%)
45 Overdose 255 (2.17%)
46 Anaemia 249 (2.12%)
47 Condition Aggravated 244 (2.08%)
48 Platelet Count Decreased (Thrombocytopenia ) 236 (2.01%)
49 Drug Exposure During Pregnancy 236 (2.01%)
50 Neutropenia (Agranulocytosis) 233 (1.99%)
51 Dehydration 231 (1.97%)
52 Herpes Simplex 229 (1.95%)
53 Haemoglobin Decreased 228 (1.94%)
54 Febrile Neutropenia 228 (1.94%)
55 Insomnia 221 (1.88%)
56 White Blood Cell Count Decreased 216 (1.84%)
57 Oedema Peripheral 210 (1.79%)
58 Feeling Abnormal 206 (1.76%)
59 Pruritus (Itching) 205 (1.75%)
60 Back Pain 196 (1.67%)
61 Alanine Aminotransferase Increased 193 (1.64%)
62 Herpes Virus Infection 193 (1.64%)
63 Renal Impairment 186 (1.58%)
64 Hypoaesthesia 181 (1.54%)
65 Aspartate Aminotransferase Increased 179 (1.53%)
66 Depression 179 (1.53%)
67 Decreased Appetite (Appetite - decreased) 177 (1.51%)
68 Sepsis 173 (1.47%)
69 Tremor 171 (1.46%)
70 Weight Increased (Weight loss) 170 (1.45%)
71 Arthralgia (Joint pain) 167 (1.42%)
72 Abdominal Pain Upper 161 (1.37%)
73 Myalgia (Muscle aches) 160 (1.36%)
74 Haemodialysis 160 (1.36%)
75 Abnormal Behaviour 157 (1.34%)
76 Loss Of Consciousness 153 (1.30%)
77 Paraesthesia 150 (1.28%)
78 Fall 143 (1.22%)
79 Chills 143 (1.22%)
80 Pancytopenia 140 (1.19%)
81 Pain In Extremity 140 (1.19%)
82 Pleural Effusion 135 (1.15%)
83 Weight Decreased 135 (1.15%)
84 Hallucination, Visual 135 (1.15%)
85 Dyslalia 134 (1.14%)
86 Drug Interaction 133 (1.13%)
87 Convulsion 129 (1.10%)
88 Constipation 126 (1.07%)
89 Renal Disorder 122 (1.04%)
90 Hypersensitivity 120 (1.02%)
91 Blood Bilirubin Increased 119 (1.01%)
92 Blood Lactate Dehydrogenase Increased 118 (1.01%)
93 Dyskinesia 117 (1.00%)
94 Respiratory Failure (Respiratory acidosis) 117 (1.00%)
95 Osteonecrosis 111 (0.95%)
96 Urine Output Decreased 109 (0.93%)
97 C-reactive Protein Increased 109 (0.93%)
98 Cough 108 (0.92%)
99 Abasia 106 (0.90%)
100 General Physical Health Deterioration 105 (0.89%)
There are many issue on this list that I know you've reported experiencing in the past. If you're still taking it, please be aware that the longer we stay on any chemical that forces actions in our body, the more of the adverse effects we'll experience. There are several of these adverse affects that could combine and cause what you're experiencing...and no amount of cleansing is going to stop a chemical poison from doing what a poison does :(
There's a saying that used to be taught in medical schools (I thought Dr. Christopher originated it, but when I googled it, I learned otherwise). It is this..."When you hear hoofbeats, don't look for zebras". So, if you're still taking it, it's likely the obvious 'horse' upon which you need to focus. Let me know if you are, and I'll help you come up with a plan that will succeed in getting you off it. If not, we'll go on the 'zebra hunt' :)
Blessings,
Uny